Tuesday, July 12, 2005
Revamping the NHL Teams Point System
After an Al Strachan article about the NHL potentially changing its point system so that a regulation win is worth 3 points, a win in overtime or a shootout is worth 2 points, a loss in overtime or a shootout is worth 1 point and a regulation loss is worth zero points (presumably with shootouts there would be no more ties - but Strachan still proposes 1 point for ties)), the blogosphere is discussing this proposition.
Jes Golbez likes this proposal. I agree with him in that winning with the monstrosity that will be a shootout should be worth less than winning in regulation. He goes further to calculate the 2003/04 standings under this point system. Here it is:
1. Detroit Red Wings 148 points new system (109 points old system)
2. Tampa Bay Lightning 142 (106)
3. Toronto Maple Leafs 141 (103)
4. San Jose Sharks 138 (104)
5. Ottawa Senators 136 (102)
6. New Jersey Devils 134 (100)
7. Philadelphia Flyers 133 (101)
8. Dallas Stars 133 (97)
9. Calgary Flames 130 (94)
10. Boston Bruins 130 (104)
11. Vancouver Canucks 128 (101)
12. Colorado Avalanche 125 (100)
13. Montreal Canadiens 125 (93)
14. New York Islanders 123 (91)
15. Nashville Predators 118 (91)
16. St Louis Blues 117 (91)
17. Buffalo Sabres 116 (85)
18. Edmonton Oilers 114 (89)
19. Minnesota Wild 109 (83)
20. Atlanta Thrashers 101 (78)
21. Los Angeles Kings 98 (81)
22. Florida Panthers 94 (75)
23. Anaheim Mighty Ducks 93 (76)
24. Carolina Hurricanes 93 (76)
25. New York Rangers 85 (69)
26. Phoenix Coyotes 79 (68)
27. Washington Capitals 78 (59)
28. Columbus Blue Jackets 77 (62)
29. Pittsburgh Penguins 70 (58)
30. Chicago Blackhawks 67 (59)
Tom Benjamin argues that a change in the point system will not open up the NHL and lead to more scoring, which is a stated Gary Bettman objective. I agree with him, although I think it is stupid to judge all moves by a rather meaningless method (will it increase scoring). I found the NHL of 2003/04 very exciting. I have no complaints except that it was thrown away for this lockout. I would be happy with no major changes to the system (although I think there is no chance I will get my wish). This suggested point system is more logical and quite possibly better represents the quality of the teams when applied to 2003/04.
Jes Golbez likes this proposal. I agree with him in that winning with the monstrosity that will be a shootout should be worth less than winning in regulation. He goes further to calculate the 2003/04 standings under this point system. Here it is:
1. Detroit Red Wings 148 points new system (109 points old system)
2. Tampa Bay Lightning 142 (106)
3. Toronto Maple Leafs 141 (103)
4. San Jose Sharks 138 (104)
5. Ottawa Senators 136 (102)
6. New Jersey Devils 134 (100)
7. Philadelphia Flyers 133 (101)
8. Dallas Stars 133 (97)
9. Calgary Flames 130 (94)
10. Boston Bruins 130 (104)
11. Vancouver Canucks 128 (101)
12. Colorado Avalanche 125 (100)
13. Montreal Canadiens 125 (93)
14. New York Islanders 123 (91)
15. Nashville Predators 118 (91)
16. St Louis Blues 117 (91)
17. Buffalo Sabres 116 (85)
18. Edmonton Oilers 114 (89)
19. Minnesota Wild 109 (83)
20. Atlanta Thrashers 101 (78)
21. Los Angeles Kings 98 (81)
22. Florida Panthers 94 (75)
23. Anaheim Mighty Ducks 93 (76)
24. Carolina Hurricanes 93 (76)
25. New York Rangers 85 (69)
26. Phoenix Coyotes 79 (68)
27. Washington Capitals 78 (59)
28. Columbus Blue Jackets 77 (62)
29. Pittsburgh Penguins 70 (58)
30. Chicago Blackhawks 67 (59)
Tom Benjamin argues that a change in the point system will not open up the NHL and lead to more scoring, which is a stated Gary Bettman objective. I agree with him, although I think it is stupid to judge all moves by a rather meaningless method (will it increase scoring). I found the NHL of 2003/04 very exciting. I have no complaints except that it was thrown away for this lockout. I would be happy with no major changes to the system (although I think there is no chance I will get my wish). This suggested point system is more logical and quite possibly better represents the quality of the teams when applied to 2003/04.